Property Attributes
- MLS#799715
- TypeSingle Family
- Listing Status Active
- CountyARCHULETA
- CityPagosa Springs
- AreaPS03
- NeighborhoodPagosa Vista - 03 Cnty Code 00457
- Zip81147
- StyleSingle Wide
- Year Built1984
- Taxes$ 193
- Price$ 209,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
- Lot Size0.11 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Come live the Pagosa Springs lifestyle! With amazing views and located close to shopping, restaurants and hiking/biking trails, this home has plenty to offer! Located only 14 mins from the Pagosa Hot Springs this home has been completely remodeled with a more modern style! Fresh paint inside and out, new appliances, updated plumbing and electrical, remodeled kitchen and bathrooms with double sinks in master bath, newly installed large deck with fantastic mountain views. Great for afternoon or evening BBQ's! Aprox 40 mins from Wolf Creek Ski area! Don't miss out on the opportunity to purchase a home close to town that looks and feels brand new!
| Elementary School | Middle School | High School |
|---|---|---|
| Pagosa Springs K-4 Elementary School | Pagosa Springs 5-8 Middle School | Pagosa Springs 9-12 High School |
| Price History | |
|---|---|
| 11/22/2022 | Listed $284,900 |
| 6/10/2023 | 2$279,500 |
| 8/25/2023 | 2$274,900 |
| 9/28/2023 | 2$269,500 |
| 10/18/2023 | 4$259,500 |
| 3/8/2024 | 2$254,900 |
| 6/4/2024 | 4$244,900 |
| 7/25/2024 | 3$239,900 |
| 9/5/2024 | 5$229,900 |
| 11/14/2024 | 5$219,500 |
| 1/27/2025 | 3$214,900 |
| 6/1/2025 | 3$209,500 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | Upon Closing |
| Roof | Metal |
| Zoning | Residential Single Family |
| HOA Fee | 275 |
| Status | Active |
| Bathrooms | 2 |
| Year Built | 1984 |
| Subdivision | Pagosa Vista - 03 Cnty Code 00457 |
| HOA Dues? | Yes |
| Windows | Single Pane |
| Water Heater | Gas Water Heater |
| Style | Single Wide |
| View | Mountains |
| Stories Count | One Story |
| County | Archuleta |
| Class | RESIDENTIAL |
| Type | Manufactured\Mobile |
| Year Remodeled | 2022 |
| Tax Year | 2021 |
| FIPS Code | 08007 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | Pagosa Lakes Property Owners Association |
| Utilities | Cable TV,Electric,Internet,Natural Gas,Phone - Cell Reception |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | From highway 160 turn onto Vista Blvd,left on Bonanza,right onto Lake St. Lake St. turns into Highland Ave. Property will be on left. Sign on property. |
| High School | Pagosa Springs 9-12 |
| City | Pagosa Springs |
| List Price/SqFt | 213.78 |
| HOA/Metro Fees Freq. | Annually |
| Terms | Cash,Conventional |
| Elementary School | Pagosa Springs K-4 |
| Middle School | Pagosa Springs 5-8 |
| DOM | 1398 |
| Price Per Sq Ft Total AG | 213.78 |
| DISCLOSURES | Covenants,Seller is Licensed Agent,Pets Allowed |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Window Coverings,Ceiling Fan(s),W/D Hookup |
|---|---|
| Dining Room | No |
| Flooring | Carpet-Partial,Vinyl |
| Furnished Y/N | Unfurnished |
| Beds | 2 |
| Full Baths | 1 |
| Dining Room | Eat-in Kitchen,Kitchen/Dining |
| 3/4 Baths | 1 |
| SqFt Source | Assessors |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Range Top,Range/Oven |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Lot Size Area | 0.11 |
| RV Parking | No |
| Siding | Wood |
| Construction Type | Wood Frame |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | No |
| Carport | No |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.