Property Attributes
- MLS#834056
- TypeSingle Family
- Listing Status Active
- CountyARCHULETA
- CityPagosa Springs
- AreaPS08
- NeighborhoodLoma Linda 2 - 08 Cnty Code 00302
- Zip81147
- StyleSplit-Level
- Year Built1997
- Taxes$ 4406
- Price$ 1,060,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3244
- Lot Size5.02 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Tucked in amongst old growth ponderosa pines on 5 acres in the highly desirable Loma Linda Subdivision you'll find this quintessential Colorado mountain cabin with big mountain views and plenty of room for family, friends and all your toys. The property really has something for everyone with three bedrooms, three bathrooms, two bonus rooms, a loft/office, a two car garage along with a separate RV garage/workshop, a covered outdoor dining area with propane hookup for your grill, an RV pad with hookups and two additional storage buildings. The layout is split with a master suite upstairs along with a loft that is currently setup as an office. On the main level you'll find the two guest bedrooms, a full bathroom, kitchen/dining area open to the great room which has huge vaulted ceilings and a beautiful wood burning fireplace. There is also a bonus room off the kitchen, with wet bar and powder room, that provides access to both the RV garage/workshop and the back patio area. The large composite deck off the main level is east facing so no sun in your eyes while sipping your favorite beverage in the late afternoon while admiring the alpenglow on Pagosa's east range. In the basement is the laundry room, a bonus room currently configured as a workout room and the two car garage. Finally, this home is equipped with a state of the art 15.17 kW (37 panel) solar system which was installed in September by Shaw Solar out of Durango.
| Elementary School | Middle School | High School |
|---|---|---|
| Pagosa Springs K-4 Elementary School | Pagosa Springs 5-8 Middle School | Pagosa Springs 9-12 High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $1,060,000 |
General Features
| Heating | Forced Air,Fireplace |
|---|---|
| Cooling | Evaporative Cooler |
| Roof | Metal |
| Fireplaces | Living Room |
| Garage | Attached Garage |
| Zoning | Residential Single Family |
| HOA Fee | 80 |
| Status | Active |
| Bathrooms | 3 |
| Year Built | 1997 |
| Subdivision | Loma Linda 2 - 08 Cnty Code 00302 |
| HOA Dues? | Yes |
| Windows | Double Pane |
| Water Heater | Electric Water Heater |
| Style | Split-Level |
| View | Mountains |
| Stories Count | Three Story |
| County | Archuleta |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2023 |
| FIPS Code | 08007 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | Loma Linda Subdivision Homeowners Association |
| Utilities | Electric,Propane-Tank Owned,Internet,Phone - Cell Reception,Phone - Landline |
| Energy Star Qualified Y/N | No |
| Green Energy Generation | Solar(Photovoltaic) |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | From Pagosa (going south on US Hwy 84) Turn right onto 8 Mile Mesa Rd -0.8 mi Turn right onto Loma Linda Dr -0.1 mi Turn right to stay on Loma Linda Dr -1.8 mi Turn right onto Bonita Ln -0.2 mi |
| High School | Pagosa Springs 9-12 |
| City | Pagosa Springs |
| List Price/SqFt | 326.76 |
| HOA/Metro Fees Freq. | Annually |
| Terms | 1031 Exchange,Cash,Conventional |
| Elementary School | Pagosa Springs K-4 |
| Middle School | Pagosa Springs 5-8 |
| Branded Virtual Tour | https://pspixeltree.com/569-Eight-Mile-Loop |
| DOM | 145 |
| PROPERTY DESCRIPTION | Pasture,Wooded Lot,Corners Marked |
| Price Per Sq Ft Total AG | 326.76 |
| DISCLOSURES | Covenants,Pets Allowed |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Window Coverings,All Furnishings,Cathedral Ceiling,Ceiling Fan(s),W/D Hookup,Wet Bar,Vaulted Ceiling,Granite Counters,Fitness Room |
|---|---|
| Flooring | Carpet-Partial,Hardwood,Tile,Bamboo |
| Furnished Y/N | Furnished |
| Beds | 3 |
| Full Baths | 2 |
| Dining Room | Living Room Dining |
| 1/2 Baths | 1 |
| Appliances | Range/Oven,Refrigerator,Dishwasher,Washer,Dryer,Microwave |
| Primary Bedroom Level | Upper Level |
Exterior Features
| Exterior Amenities | Landscaping,Patio,Deck,RV Hook Up/Pad,Covered Porch |
|---|---|
| Lot Size Area | 5.02 |
| Garage Capacity | 3 |
| RV Parking | Yes |
| Siding | Vinyl |
| Construction Type | Wood Frame |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | Yes |
| Carport | No |
| Exterior Structures | Shed,Woodshed |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.