Property Attributes
- MLS#835953
- TypeSingle Family
- Listing Status Active
- CountyARCHULETA
- CityPagosa Springs
- AreaPS06
- NeighborhoodTeyuakan 2 - 06 Cnty Code 00742
- Zip81147
- StyleCabin
- Year Built2000
- Taxes$ 2706
- Price$ 665,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2296
- Lot Size3.3 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Charming log home on 3.3 park-like acres just 8 miles north of Pagosa Springs. This welcoming home offers an abundance of usable land, mature trees, and a peaceful, mountain setting. Enjoy stunning views from every deck and window, creating a natural connection to the outdoors. The very large basement garage also includes a large room that can serve as storage or a workshop. Located in a quiet neighborhood with private access to the National Forest, this property is ideal for hiking, wildlife watching, a hunting cabin, a cool summer or snowy winter getaway, or a year round homestead. Experience dark, star-filled skies, and a quiet peace you may have not yet had the privilege to experience. You must tour this one in person to understand the serenity of this perfect mountain setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Pagosa Springs K-4 Elementary School | Pagosa Springs 5-8 Middle School | Pagosa Springs 9-12 High School |
| Price History | |
|---|---|
| 6/14/2026 | Listed $665,000 |
General Features
| Heating | Forced Air,Wood Stove |
|---|---|
| Roof | Metal |
| Fireplaces | Living Room,Woodstove |
| Garage | Basement Garage |
| Zoning | Residential Single Family |
| HOA Fee | 145 |
| Status | Active |
| Bathrooms | 3 |
| Year Built | 2000 |
| Subdivision | Teyuakan 2 - 06 Cnty Code 00742 |
| HOA Dues? | Yes |
| Style | Cabin |
| View | Lake/Pond/Reservoir,Mountains,Valley |
| Stories Count | Two Story |
| County | Archuleta |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2025 |
| FIPS Code | 08007 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | TPTPOA |
| Utilities | Electric,Internet |
| Energy Star Qualified Y/N | No |
| Green Efficient | Insulation |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | Take Piedra Rd (CR 600) North about 7.7 miles from Hwy 160. Turn right onto Roush Drive. In 1.5 miles the house is on your right. |
| High School | Pagosa Springs 9-12 |
| City | Pagosa Springs |
| List Price/SqFt | 289.63 |
| HOA/Metro Fees Freq. | Monthly |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA |
| Elementary School | Pagosa Springs K-4 |
| Middle School | Pagosa Springs 5-8 |
| Branded Virtual Tour | https://pspixeltree.com/1483-Roush-Dr |
| DOM | 97 |
| PROPERTY DESCRIPTION | Foothills,Cul-de-sac |
| Price Per Sq Ft Total AG | 289.63 |
| DISCLOSURES | Covenants |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Wood Stove,Ceiling Fan(s),Vaulted Ceiling,Granite Counters |
|---|---|
| Flooring | Carpet-Partial,Tile |
| Furnished Y/N | Unfurnished |
| Beds | 3 |
| Full Baths | 2 |
| Dining Room | Living Room Dining |
| 1/2 Baths | 1 |
| Appliances | Range/Oven,Refrigerator,Dishwasher |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Landscaping,Deck |
|---|---|
| Lot Size Area | 3.3 |
| Garage Capacity | 2 |
| RV Parking | No |
| Siding | Log |
| Construction Type | Wood |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | Yes |
| Carport | No |
| Exterior Structures | Shed |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.