Property Attributes
- MLS#836480
- TypeSingle Family
- Listing Status Active
- CountyARCHULETA
- CityPagosa Springs
- AreaPS01
- NeighborhoodPS Town Of Pagosa Springs - 01 Cnty Code 00440
- Zip81147
- StyleRaised Ranch,Log
- Year Built1967
- Taxes$ 3364
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.31 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Location Location Location! This home is on .31 acres. It is located downtown just a few steps from Yamaguchi Park where you will find Pickleball courts, ball fields, skate park, dog park, picnic and BBQ areas and best of all the San Juan River for fishing, floating, kayaking and canoeing, plus the Pagosa Springs High School and football field just around the corner. Just a few blocks to the North is the World Class Hot Springs, downtown shopping, dining, schools etc.. This 3 bedroom 2 bath home has been partially remodeled, new appliances, open floor plan living/dining/kitchen and 4 car garage on 2 lots. Great Location for teachers, city employees or any one wanting to live downtown and take advantage of San Juan River, parks, school, ball fields, hiking, biking, shopping, dining etc... If Buyer does wishes to purchase the 3 extra lots they are only $300K they already have a city water and sewer tap. Remember location location location!
| Elementary School | Middle School | High School |
|---|---|---|
| Open Enrollment Elementary School | Open Enrollment Middle School | Open Enrollment High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $599,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Window A/C Unit(s) |
| Possession | date of closing |
| Roof | Metal |
| Garage | Attached Garage |
| Zoning | Live/Work,Mixed-Use,Other,Residential Single Family |
| Status | Active |
| Bathrooms | 2 |
| Year Built | 1967 |
| Subdivision | PS Town Of Pagosa Springs - 01 Cnty Code 00440 |
| Windows | Low Emittance,Vinyl |
| Water Heater | Gas Water Heater |
| Style | Raised Ranch,Log,Other |
| View | Mountains,Other,Valley |
| Stories Count | 1.5 Story,Partial Finished Attic |
| County | Archuleta |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Year Remodeled | 2020 |
| Tax Year | 2025 |
| FIPS Code | 08007 |
| HOA Y/N | No |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| Utilities | Electric,Natural Gas,Cable TV,Internet,Phone - Cell Reception,Phone - Landline |
| Energy Star Qualified Y/N | No |
| Green Efficient | Thermostat/Controllers |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | From downtown turn South at Hot Springs Blvd. then Right at Apache street,Left at 5th street. 2nd home on the Right. |
| High School | Open Enrollment |
| City | Pagosa Springs |
| List Price/SqFt | 285.24 |
| COMMON FACILITIES | Racquet Ball,Tennis Courts,Park,Playground |
| Terms | 1031 Exchange,Cash,Conventional |
| Elementary School | Open Enrollment |
| Middle School | Open Enrollment |
| DOM | 85 |
| PROPERTY DESCRIPTION | Foothills,Cleared,Golf Course Near,Boundaries Marked,Corners Marked |
| Price Per Sq Ft Total AG | 285.24 |
| DISCLOSURES | Lead Base Paint,Pets Allowed |
| Property Attached Y/N | Yes |
Interior Features
| Interior Amenities | Window Coverings,Wired/Cable TV,Ceiling Fan(s),W/D Hookup,Vaulted Ceiling,Mud Room |
|---|---|
| Dining Room | Yes |
| Great Room | Yes |
| Flooring | Carpet-Partial,Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Beds | 3 |
| Full Baths | 2 |
| Dining Room | Breakfast Nook,Island,Kitchen/Dining |
| SqFt Source | county |
| Appliances | Range/Oven,Refrigerator,Dishwasher,Washer,Dryer,Disposal,Microwave,Exhaust Fan |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Shed/Storage,Landscaping,Deck,RV Hook Up/Pad,Covered Porch |
|---|---|
| Lot Size Area | 0.31 |
| Garage Capacity | 4 |
| RV Parking | Yes |
| Siding | Log,Other,Wood |
| Fence | Cross Fence,Partial Property,Fenced - Back,Fenced - Front |
| Construction Type | Wood Frame,Log,Wood,Other |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | Yes |
| Carport | No |
| Exterior Structures | Shed |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.