Property Attributes
- MLS#837358
- TypeSingle Family
- Listing Status Active
- CountyARCHULETA
- CityPagosa Springs
- AreaPS04
- NeighborhoodAspen Springs 1 -04 Cnty Code 00020
- Zip81147
- StyleCabin
- Year Built1996
- Taxes$ 810
- Price$ 255,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage589
- Lot Size1.2 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Cute one bedroom plus den, one bath cabin in the woods in a quiet area of Aspen Springs Unit 1. Stainless steel kitchen appliances and stackable washer / dryer included. A nice size shed can hold lots of equipment or toys. New septic tank and new 500 gallon cistern. TOTI is complete. This could be a great getaway second home or is suitable for year round full time living. Nice property in the beautiful San Juan mountains. A lot of potential here.
| Elementary School | Middle School | High School |
|---|---|---|
| Pagosa Springs K-4 Elementary School | Pagosa Springs 5-8 Middle School | Pagosa Springs 9-12 High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $259,900 |
| 9/18/2026 | 2$255,900 |
General Features
| Heating | Other |
|---|---|
| Possession | closed and funded |
| Roof | Metal |
| Zoning | Residential Single Family |
| Status | Active |
| Bathrooms | 1 |
| Year Built | 1996 |
| Subdivision | Aspen Springs 1 -04 Cnty Code 00020 |
| Water Heater | Electric Water Heater |
| Style | Cabin |
| Stories Count | One Story |
| County | Archuleta |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2025 |
| Carport Spaces | 1 |
| FIPS Code | 08007 |
| HOA Y/N | No |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| Utilities | Electric |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | Highway 160 west of Pagosa Springs,RT Oak Dr.,LT Simmons Dr. property on right. |
| High School | Pagosa Springs 9-12 |
| City | Pagosa Springs |
| List Price/SqFt | 434.47 |
| Terms | Cash,Conventional |
| Elementary School | Pagosa Springs K-4 |
| Middle School | Pagosa Springs 5-8 |
| DOM | 60 |
| PROPERTY DESCRIPTION | Wooded Lot |
| Price Per Sq Ft Total AG | 434.47 |
| DISCLOSURES | Pets Allowed |
| Property Attached Y/N | No |
Interior Features
| Flooring | Carpet-Partial,Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Beds | 1 |
| Full Baths | 1 |
| SqFt Source | Appraisal |
| Appliances | Range/Oven,Refrigerator,Washer,Dryer |
Exterior Features
| Exterior Amenities | Shed/Storage |
|---|---|
| Lot Size Area | 1.2 |
| RV Parking | No |
| Siding | Wood |
| Construction Type | Wood Frame |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | No |
| Carport | Yes |
| Exterior Structures | Shed,Woodshed |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.