Property Attributes
- MLS#838470
- TypeSingle Family
- Listing Status Active
- CountyMONTEZUMA
- CityCortez
- AreaCortez
- NeighborhoodVerde Vu
- Zip81321
- StyleRanch
- Year Built1959
- Taxes$ 1117
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1634
- Lot Size0.19 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
WELCOME HOME! This 1,634 SF home offers 3 bedrooms, 1¾ bathrooms, and a comfortable layout with plenty of space for everyday living. The great room concept combines the kitchen and living areas, while laminate and tile flooring add a nice touch throughout. The kitchen features a convenient breakfast bar, and the spacious utility room offers plenty of cabinets for storage. Enjoy the additional living space provided by the large, heated sunroom, separate living room, and family room, which could also be used as a 4th bedroom if desired. New Propanel roof, gas furnace and swamp cooler in 2021. Outside, the fenced backyard includes a deck and a shed, providing space to enjoy the outdoors and for additional storage. A 3–4 car driveway adds to the home's appeal. Conveniently located close to the Hawkins Preserve Trail, Mesa Elementary School, and the Intermediate School, with churches and restaurants also just a short distance away. This home offers comfortable living with a convenient location—come take a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Mesa K-5 Elementary School | Cortez 6-8 Middle School | Montezuma-Cortez 9-12 High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $339,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Evaporative Cooler |
| Possession | As Agreed |
| Roof | Metal |
| Laundry Y/N | 6'7 x 10'2 |
| Zoning | Residential Single Family |
| Status | Active |
| Bathrooms | 2 |
| Year Built | 1959 |
| Subdivision | Verde Vu |
| Windows | Double Pane |
| Style | Ranch |
| Stories Count | One Story |
| County | Montezuma |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2026 |
| FIPS Code | 08083 |
| Elevation | 6186 |
| HOA Y/N | No |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| Utilities | Electric,Natural Gas,Internet |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | Turn East off of Broadway 7th St,Turn South (left) on Cedar St,West (right) on Alameda St to home on right side. |
| High School | Montezuma-Cortez 9-12 |
| City | Cortez |
| List Price/SqFt | 207.47 |
| Terms | Cash,Conventional,FHA,VA |
| Elementary School | Mesa K-5 |
| Middle School | Cortez 6-8 |
| DOM | 24 |
| Price Per Sq Ft Total AG | 207.47 |
| DISCLOSURES | Pets Allowed-Owner only |
| Property Attached Y/N | Yes |
Interior Features
| Interior Amenities | Window Coverings,Ceiling Fan(s),W/D Hookup,Walk In Closet |
|---|---|
| Kitchen Dimensions | 13'1 x 13'7 |
| Flooring | Carpet-Partial,Laminate |
| Furnished Y/N | Unfurnished |
| Family Room Dimensions | 10'2 x 17'10 |
| Dining Room Dimensions | 7'0 x 13'7 |
| Beds | 3 |
| Full Baths | 1 |
| Dining Room | Kitchen/Dining |
| 3/4 Baths | 1 |
| Appliances | Range/Oven,Refrigerator,Dishwasher,Disposal |
| Bathrooms Descr | 1 full,3/4 |
| Bedroom #2 Dimensions | 9'8 x 10'6 |
| Bedroom #3 Dimensions | 8'11 x 9'8 |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Landscaping,Deck |
|---|---|
| Lot Size Area | 0.19 |
| Lot Dimensions | 71' x 123'7 |
| RV Parking | Yes |
| Siding | Stucco,Vinyl |
| Fence | Chain Link,Partial Property,Fenced - Back |
| Construction Type | Wood Frame |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | No |
| Carport | No |
| Exterior Structures | Shed |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.