Property Attributes
- MLS#815507
- TypeSingle Family
- Listing Status Active
- CountyARCHULETA
- CityPagosa Springs
- AreaPS03
- NeighborhoodLakewood Village - 03 Cnty Code 00289
- Zip81147
- Style
- Year Built2003
- Taxes$ 1803
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1735
- Lot Size0.46 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Greenhouses, greenhouses, greenhouses! This home is set up with six greenhouses that have already been approved with the PLPOA! There is a very nice patio set up in the center of the greenhouses with a covered removable canopy. This is a must see for the buyers who have a green thumb and enjoy growing their own vegetables and plants! The property is on almost a 1/2 acre on a corner lot in a very quiet neighborhood but still close to the grocery store, hospital, and walking/biking paths! The home has 1735 sq ft. on one level with 3 bedrooms, 2 baths and an office. The kitchen and dining room are open and create a great area for entertaining. The home includes a two-car garage and offers peekaboo views of Pagosa Peak. The driveway has an extra gravel parking area off to the side for your toys or an RV. The home has 15 strategically placed solar panels that are connected to the La Plata Electric Association grid. A battery can be bought for the solar panels to be off grid. For the investor...The 2 lots have been consolidated to make up the .46 half acre. The lots can be unconsolidated and the corner lot already has the water and sewer installed. This lot could be sold separately. Additionally, it is just a short distance from national forest trailheads. Seller is motivated!
| Elementary School | Middle School | High School |
|---|---|---|
| Pagosa Springs K-4 Elementary School | Pagosa Springs 5-8 Middle School | Pagosa Springs 9-12 High School |
| Price History | |
|---|---|
| 7/2/2024 | Listed $579,900 |
| 8/15/2024 | 5$554,900 |
| 12/2/2024 | 5$529,900 |
| 3/30/2025 | 3$515,000 |
| 5/22/2025 | 4$498,500 |
| 6/30/2025 | 3$485,000 |
| 7/16/2025 | 3$475,000 |
| 8/5/2025 | 5$455,000 |
| 9/17/2026 | 3$445,000 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | deeded & funded |
| Roof | Metal |
| Garage | Attached Garage |
| Zoning | Residential Single Family |
| HOA Fee | 325.00 |
| Status | Active |
| Bathrooms | 2 |
| Year Built | 2003 |
| Subdivision | Lakewood Village - 03 Cnty Code 00289 |
| HOA Dues? | Yes |
| Water Heater | Gas Water Heater |
| Style | Other |
| View | Mountains |
| Stories Count | One Story |
| County | Archuleta |
| Class | RESIDENTIAL |
| Type | Modular |
| Tax Year | 2023 |
| FIPS Code | 08007 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | Pagosa Lakes Property Owners Association |
| Utilities | Electric,Internet,Natural Gas,Phone - Cell Reception,Solar |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | From Hwy 160 turn on N. Pagosa Blvd. Turn left on Lake Forest Circle,turn left on Woodsman Dr. House is on the right |
| High School | Pagosa Springs 9-12 |
| City | Pagosa Springs |
| List Price/SqFt | 256.48 |
| HOA/Metro Fees Freq. | Annually |
| COMMON FACILITIES | Fitness Facility,Hot Tub,Pool,Racquet Ball,Tennis Courts |
| Terms | 1031 Exchange,Cash,Conventional,FHA,Other,VA |
| Elementary School | Pagosa Springs K-4 |
| Middle School | Pagosa Springs 5-8 |
| DOM | 798 |
| PROPERTY DESCRIPTION | Adj to Greenbelt,Corner |
| Price Per Sq Ft Total AG | 256.48 |
| DISCLOSURES | Seller is Licensed Agent,Pets Allowed |
| Property Attached Y/N | Yes |
Interior Features
| Interior Amenities | Window Coverings,Ceiling Fan(s),W/D Hookup,Pantry,Garage Door Opener |
|---|---|
| Family Room | No |
| Great Room | No |
| Flooring | Carpet-Partial,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Beds | 3 |
| Full Baths | 2 |
| Dining Room | Kitchen/Dining |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Covered Porch,Other,Patio,Shed/Storage |
|---|---|
| Pool | Community |
| Lot Size Area | 0.46 |
| Garage Capacity | 2 |
| RV Parking | Yes |
| Construction Type | Other,Wood Frame |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | Yes |
| Carport | No |
| Exterior Structures | Garage,Shed |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.